Usage Statistics for www.gue-musi.at

Summary Period: June 2026
Generated 01-Jul-2026 04:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 82765
Total Files 21582
Total Pages 77574
Total Visits 4324
Total KBytes 938718
Total Unique Sites 3055
Total Unique URLs 1151
Total Unique Referrers 492
Total Unique User Agents 914
. Avg Max
Hits per Hour 114 1141
Hits per Day 2758 4829
Files per Day 719 1628
Pages per Day 2585 4678
Sites per Day 101 277
Visits per Day 144 274
KBytes per Day 31291 69921
Hits by Response Code
Code 200 - OK 26.08% 21582
Code 206 - Partial Content 0.02% 19
Code 301 - Moved Permanently 34.65% 28682
Code 302 - Found 36.76% 30428
Code 304 - Not Modified 0.15% 123
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 2.32% 1923

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 4487 5.42% 1628 7.54% 4385 5.65% 152 3.52% 166 5.43% 51285 5.46%
2 4829 5.83% 1628 7.54% 4678 6.03% 166 3.84% 186 6.09% 44196 4.71%
3 4018 4.85% 1412 6.54% 3889 5.01% 220 5.09% 199 6.51% 33927 3.61%
4 4747 5.74% 1561 7.23% 4570 5.89% 170 3.93% 180 5.89% 44062 4.69%
5 3651 4.41% 1514 7.02% 3474 4.48% 274 6.34% 277 9.07% 40285 4.29%
6 4472 5.40% 1561 7.23% 4428 5.71% 132 3.05% 103 3.37% 42551 4.53%
7 4464 5.39% 1411 6.54% 4124 5.32% 162 3.75% 156 5.11% 48289 5.14%
8 3106 3.75% 689 3.19% 2894 3.73% 191 4.42% 144 4.71% 40370 4.30%
9 4757 5.75% 742 3.44% 4672 6.02% 182 4.21% 153 5.01% 51462 5.48%
10 3816 4.61% 605 2.80% 3481 4.49% 156 3.61% 128 4.19% 25656 2.73%
11 2953 3.57% 338 1.57% 2864 3.69% 176 4.07% 159 5.20% 18828 2.01%
12 3097 3.74% 288 1.33% 2935 3.78% 168 3.89% 161 5.27% 11394 1.21%
13 2706 3.27% 228 1.06% 2667 3.44% 194 4.49% 182 5.96% 13440 1.43%
14 3322 4.01% 588 2.72% 3146 4.06% 182 4.21% 169 5.53% 32436 3.46%
15 3328 4.02% 466 2.16% 3248 4.19% 121 2.80% 110 3.60% 29880 3.18%
16 2974 3.59% 699 3.24% 2506 3.23% 153 3.54% 142 4.65% 19828 2.11%
17 3248 3.92% 424 1.96% 2988 3.85% 100 2.31% 94 3.08% 19557 2.08%
18 2904 3.51% 165 0.76% 2871 3.70% 114 2.64% 118 3.86% 11045 1.18%
19 1526 1.84% 105 0.49% 1493 1.92% 68 1.57% 69 2.26% 6452 0.69%
20 1171 1.41% 123 0.57% 1137 1.47% 94 2.17% 87 2.85% 8042 0.86%
21 1391 1.68% 447 2.07% 1353 1.74% 115 2.66% 111 3.63% 33908 3.61%
22 3061 3.70% 808 3.74% 3011 3.88% 109 2.52% 108 3.54% 63137 6.73%
23 1724 2.08% 539 2.50% 1711 2.21% 77 1.78% 81 2.65% 42687 4.55%
24 1776 2.15% 567 2.63% 1642 2.12% 120 2.78% 149 4.88% 38211 4.07%
25 226 0.27% 124 0.57% 178 0.23% 101 2.34% 91 2.98% 7290 0.78%
26 824 1.00% 446 2.07% 658 0.85% 147 3.40% 147 4.81% 25660 2.73%
27 1679 2.03% 524 2.43% 1661 2.14% 135 3.12% 135 4.42% 43132 4.59%
28 195 0.24% 127 0.59% 155 0.20% 90 2.08% 95 3.11% 7905 0.84%
29 441 0.53% 290 1.34% 287 0.37% 115 2.66% 125 4.09% 13883 1.48%
30 1872 2.26% 1535 7.11% 468 0.60% 187 4.32% 195 6.38% 69921 7.45%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2896 3.50% 23 718 3.33% 94 2827 3.64% 1135 34050 3.63%
1 107 3230 3.90% 24 729 3.38% 105 3170 4.09% 1041 31218 3.33%
2 99 2987 3.61% 29 879 4.07% 91 2753 3.55% 1164 34933 3.72%
3 108 3246 3.92% 23 719 3.33% 106 3184 4.10% 1009 30259 3.22%
4 102 3080 3.72% 22 674 3.12% 99 2981 3.84% 1078 32337 3.44%
5 108 3256 3.93% 22 669 3.10% 106 3181 4.10% 916 27494 2.93%
6 101 3036 3.67% 24 728 3.37% 97 2928 3.77% 1008 30254 3.22%
7 114 3438 4.15% 22 689 3.19% 112 3368 4.34% 949 28476 3.03%
8 112 3374 4.08% 28 860 3.98% 107 3216 4.15% 1216 36467 3.88%
9 129 3893 4.70% 45 1378 6.38% 107 3223 4.15% 1694 50807 5.41%
10 126 3789 4.58% 29 884 4.10% 123 3692 4.76% 1384 41526 4.42%
11 124 3723 4.50% 27 819 3.79% 121 3655 4.71% 1294 38824 4.14%
12 123 3700 4.47% 34 1039 4.81% 113 3401 4.38% 1408 42231 4.50%
13 125 3765 4.55% 32 962 4.46% 119 3571 4.60% 1484 44512 4.74%
14 119 3575 4.32% 31 941 4.36% 113 3399 4.38% 1438 43130 4.59%
15 129 3899 4.71% 33 998 4.62% 120 3619 4.67% 1487 44621 4.75%
16 128 3852 4.65% 29 885 4.10% 123 3690 4.76% 1399 41976 4.47%
17 110 3308 4.00% 26 780 3.61% 107 3219 4.15% 1247 37397 3.98%
18 109 3270 3.95% 26 799 3.70% 105 3163 4.08% 1316 39490 4.21%
19 114 3433 4.15% 33 1001 4.64% 104 3131 4.04% 1376 41268 4.40%
20 120 3602 4.35% 40 1219 5.65% 103 3096 3.99% 1409 42278 4.50%
21 144 4342 5.25% 57 1718 7.96% 107 3233 4.17% 2601 78036 8.31%
22 103 3099 3.74% 25 767 3.55% 99 2992 3.86% 1150 34494 3.67%
23 99 2972 3.59% 24 727 3.37% 96 2882 3.72% 1088 32639 3.48%

Top 30 of 1151 Total URLs
# Hits KBytes URL
1 6763 8.17% 512876 54.64% /stats/usage_202606.html
2 4459 5.39% 54732 5.83% /GUUUU/GUUU.html
3 4051 4.89% 40703 4.34% /stats/
4 484 0.58% 44244 4.71% /stats/usage_201506.html
5 376 0.45% 33048 3.52% /stats/usage_202605.html
6 199 0.24% 17539 1.87% /stats/usage_201401.html
7 146 0.18% 12803 1.36% /stats/usage_201405.html
8 123 0.15% 10828 1.15% /stats/usage_201409.html
9 120 0.14% 1178 0.13% /GUUUU/Kontakt.html
10 118 0.14% 10108 1.08% /stats/usage_202509.html
11 116 0.14% 282 0.03% /GUUUU/feed.xml
12 82 0.10% 2857 0.30% /GUUUU/Scripts/Widgets/SharedResources/WidgetCommon.js
13 82 0.10% 11558 1.23% /GUUUU/Scripts/iWebSite.js
14 81 0.10% 468 0.05% /GUUUU/Scripts/Widgets/Navbar/navbar.js
15 63 0.08% 554 0.06% /GUUUU/GUUU_files/GUUU.css
16 63 0.08% 131 0.01% /GUUUU/GUUU_files/GUUU.js
17 53 0.06% 6315 0.67% /GUUUU/GUUU_files/Guu-Plakat-1_bw.jpg
18 50 0.06% 1484 0.16% /GUUUU/GUUU_files/DSC_0120_2.jpg
19 46 0.06% 41 0.00% /GUUUU/GUUU_files/shapeimage_1.jpg
20 41 0.05% 823 0.09% /GUUUU/Fotos.html
21 37 0.04% 2614 0.28% /stats/usage_201410.html
22 29 0.04% 4054 0.43% /GUUUU/Fotos_files/rss.xml
23 29 0.04% 612 0.07% /GUUUU/Kontakt_files/shw_termine2.jpg
24 27 0.03% 148 0.02% /GUUUU/Fotos_files/Fotos.css
25 26 0.03% 13 0.00% /GUUUU/Kontakt_files/Kontakt.js
26 26 0.03% 2181 0.23% /stats/usage_202508.html
27 25 0.03% 80 0.01% /GUUUU/Kontakt_files/Kontakt.css
28 25 0.03% 187 0.02% /GUUUU/Programm.html
29 23 0.03% 21 0.00% /GUUUU/Kontakt_files/shapeimage_1.jpg
30 22 0.03% 1905 0.20% /stats/usage_202210.html

Top 10 of 1151 Total URLs By KBytes
# Hits KBytes URL
1 6763 8.17% 512876 54.64% /stats/usage_202606.html
2 4459 5.39% 54732 5.83% /GUUUU/GUUU.html
3 484 0.58% 44244 4.71% /stats/usage_201506.html
4 4051 4.89% 40703 4.34% /stats/
5 376 0.45% 33048 3.52% /stats/usage_202605.html
6 199 0.24% 17539 1.87% /stats/usage_201401.html
7 3 0.00% 14885 1.59% /GUUUU/Media/Gü-Jolene.mp3
8 146 0.18% 12803 1.36% /stats/usage_201405.html
9 82 0.10% 11558 1.23% /GUUUU/Scripts/iWebSite.js
10 123 0.15% 10828 1.15% /stats/usage_201409.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 6763 8.17% 565 19.69% /stats/usage_202606.html
2 4051 4.89% 382 13.31% /stats/
3 484 0.58% 324 11.29% /stats/usage_201506.html
4 199 0.24% 176 6.13% /stats/usage_201401.html
5 4459 5.39% 166 5.79% /GUUUU/GUUU.html
6 123 0.15% 120 4.18% /stats/usage_201409.html
7 118 0.14% 103 3.59% /stats/usage_202509.html
8 146 0.18% 99 3.45% /stats/usage_201405.html
9 17 0.02% 66 2.30% /stats/usage_201507.html
10 15 0.02% 45 1.57% /stats/usage_202604.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 6763 8.17% 719 20.84% /stats/usage_202606.html
2 4459 5.39% 614 17.80% /GUUUU/GUUU.html
3 4051 4.89% 378 10.96% /stats/
4 484 0.58% 299 8.67% /stats/usage_201506.html
5 199 0.24% 133 3.86% /stats/usage_201401.html
6 123 0.15% 113 3.28% /stats/usage_201409.html
7 146 0.18% 112 3.25% /stats/usage_201405.html
8 120 0.14% 110 3.19% /GUUUU/Kontakt.html
9 118 0.14% 89 2.58% /stats/usage_202509.html
10 17 0.02% 70 2.03% /stats/usage_201507.html

Top 30 of 492 Total Referrers
# Hits Referrer
1 17648 21.32% https://ksxytor.ru
2 5379 6.50% - (Direct Request)
3 2754 3.33% https://sex-oglasi.com.hr
4 2654 3.21% https://sexoglasnik.com.hr
5 2578 3.11% https://dptcsummit.com
6 2505 3.03% https://privat-no1.cz
7 2239 2.71% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
8 2222 2.68% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
9 1470 1.78% https://misterdick.ru
10 1461 1.77% https://spb-generic.ru
11 1447 1.75% https://viagra-good24.ru
12 1327 1.60% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
13 1318 1.59% http://mysoline.3rin.net
14 1316 1.59% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
15 1124 1.36% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
16 1114 1.35% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
17 1095 1.32% https://viagra-good24.ru/viagra
18 1090 1.32% https://viagra-good24.ru/levitra
19 1089 1.32% https://viagra-good24.ru/cialis
20 899 1.09% http://galantaminonlinebestellen.jw.lt
21 742 0.90% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
22 718 0.87% http://toxo-mox-chien.forumactif.be
23 681 0.82% http://cosoptgouttetrouvercombigan.mystrikingly.com
24 610 0.74% http://909533.xobor.de
25 579 0.70% http://toxo-mox-chat-ou-chien.alloforum.com
26 561 0.68% http://vendonorybelsusonline.emiweb.es/
27 540 0.65% http://cyclomune05ml3.forumpro.fr
28 490 0.59% http://906713.xobor.de
29 474 0.57% http://toxo-mox-chien-acheter.mozellosite.com
30 433 0.52% https://seksvibor.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.gue-musi.at/

Top 15 of 914 Total User Agents
# Hits User Agent
1 24211 29.25% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 10509 12.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 7122 8.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 7094 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7068 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 7062 8.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 7053 8.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 1108 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
9 1063 1.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
10 935 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 761 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 478 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 405 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0
14 333 0.40% Mozilla/5.0
15 300 0.36% Opera/9.80

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 82765 100.00% 21601 100.09% 938718 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23