Usage Statistics for www.gue-musi.at

Summary Period: May 2026
Generated 13-May-2026 04:03 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 72726
Total Files 34532
Total Pages 71162
Total Visits 6970
Total KBytes 1862551
Total Unique Sites 5597
Total Unique URLs 572
Total Unique Referrers 255
Total Unique User Agents 355
. Avg Max
Hits per Hour 233 563
Hits per Day 5594 7619
Files per Day 2656 3723
Pages per Day 5474 7402
Sites per Day 430 1190
Visits per Day 536 1206
KBytes per Day 143273 233486
Hits by Response Code
Code 200 - OK 47.48% 34532
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 28.82% 20962
Code 302 - Found 22.52% 16377
Code 304 - Not Modified 0.12% 86
Code 403 - Forbidden 0.10% 74
Code 404 - Not Found 0.95% 694

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 2680 3.69% 1298 3.76% 2596 3.65% 351 5.04% 245 4.38% 27350 1.47%
2 4693 6.45% 1690 4.89% 4633 6.51% 338 4.85% 219 3.91% 52411 2.81%
3 6768 9.31% 2975 8.62% 6357 8.93% 346 4.96% 275 4.91% 141949 7.62%
4 5322 7.32% 1979 5.73% 5228 7.35% 351 5.04% 285 5.09% 78687 4.22%
5 6627 9.11% 3386 9.81% 6555 9.21% 313 4.49% 189 3.38% 202248 10.86%
6 5381 7.40% 3057 8.85% 5341 7.51% 296 4.25% 201 3.59% 182183 9.78%
7 5664 7.79% 2536 7.34% 5594 7.86% 684 9.81% 584 10.43% 131486 7.06%
8 5840 8.03% 2678 7.76% 5744 8.07% 881 12.64% 855 15.28% 133867 7.19%
9 7121 9.79% 3723 10.78% 7046 9.90% 1206 17.30% 1190 21.26% 233486 12.54%
10 7148 9.83% 3507 10.16% 7034 9.88% 735 10.55% 726 12.97% 215851 11.59%
11 7619 10.48% 3628 10.51% 7402 10.40% 706 10.13% 671 11.99% 217371 11.67%
12 6844 9.41% 3525 10.21% 6621 9.30% 706 10.13% 681 12.17% 211503 11.36%
13 1019 1.40% 550 1.59% 1011 1.42% 112 1.61% 116 2.07% 34158 1.83%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 239 3118 4.29% 111 1451 4.20% 237 3090 4.34% 6002 78028 4.19%
1 246 3208 4.41% 117 1528 4.42% 244 3174 4.46% 6443 83765 4.50%
2 245 3197 4.40% 110 1433 4.15% 242 3155 4.43% 5990 77875 4.18%
3 239 3112 4.28% 112 1458 4.22% 237 3082 4.33% 6102 79323 4.26%
4 221 2875 3.95% 99 1287 3.73% 219 2853 4.01% 5223 67895 3.65%
5 225 2933 4.03% 99 1291 3.74% 223 2906 4.08% 5171 67225 3.61%
6 222 2892 3.98% 101 1313 3.80% 219 2852 4.01% 5278 68608 3.68%
7 223 2906 4.00% 97 1270 3.68% 221 2884 4.05% 5065 65847 3.54%
8 219 2853 3.92% 100 1301 3.77% 214 2786 3.92% 5147 66912 3.59%
9 224 2920 4.02% 112 1456 4.22% 213 2777 3.90% 5544 72074 3.87%
10 227 2955 4.06% 108 1404 4.07% 224 2915 4.10% 5943 77254 4.15%
11 225 2931 4.03% 107 1397 4.05% 223 2910 4.09% 5929 77082 4.14%
12 237 3081 4.24% 111 1447 4.19% 234 3051 4.29% 6194 80518 4.32%
13 240 3126 4.30% 121 1573 4.56% 227 2956 4.15% 6313 82065 4.41%
14 254 3309 4.55% 124 1621 4.69% 249 3249 4.57% 6715 87299 4.69%
15 220 2861 3.93% 112 1460 4.23% 217 2826 3.97% 6243 81163 4.36%
16 237 3088 4.25% 110 1430 4.14% 233 3038 4.27% 6064 78836 4.23%
17 221 2882 3.96% 109 1429 4.14% 216 2820 3.96% 6035 78449 4.21%
18 226 2942 4.05% 110 1437 4.16% 223 2904 4.08% 6142 79846 4.29%
19 240 3127 4.30% 113 1479 4.28% 236 3070 4.31% 6582 85560 4.59%
20 265 3445 4.74% 137 1791 5.19% 234 3043 4.28% 7100 92295 4.96%
21 225 2929 4.03% 105 1375 3.98% 221 2881 4.05% 5759 74867 4.02%
22 231 3007 4.13% 111 1450 4.20% 228 2972 4.18% 6211 80741 4.33%
23 233 3029 4.16% 111 1451 4.20% 228 2968 4.17% 6079 79024 4.24%

Top 30 of 572 Total URLs
# Hits KBytes URL
1 14131 19.43% 1234792 66.30% /stats/usage_202604.html
2 7046 9.69% 87151 4.68% /GUUUU/GUUU.html
3 6705 9.22% 67354 3.62% /stats/
4 2938 4.04% 202376 10.87% /stats/usage_202605.html
5 437 0.60% 40022 2.15% /stats/usage_201506.html
6 354 0.49% 31564 1.69% /stats/usage_202512.html
7 354 0.49% 29985 1.61% /stats/usage_202602.html
8 353 0.49% 30478 1.64% /stats/usage_202603.html
9 347 0.48% 30605 1.64% /stats/usage_202511.html
10 98 0.13% 8592 0.46% /stats/usage_201401.html
11 77 0.11% 6801 0.37% /stats/usage_201409.html
12 47 0.06% 4150 0.22% /stats/usage_201405.html
13 44 0.06% 3747 0.20% /stats/usage_202509.html
14 35 0.05% 87 0.00% /GUUUU/feed.xml
15 32 0.04% 1129 0.06% /GUUUU/Scripts/Widgets/SharedResources/WidgetCommon.js
16 32 0.04% 4566 0.25% /GUUUU/Scripts/iWebSite.js
17 31 0.04% 181 0.01% /GUUUU/Scripts/Widgets/Navbar/navbar.js
18 24 0.03% 1718 0.09% /stats/usage_201410.html
19 23 0.03% 49 0.00% /GUUUU/GUUU_files/GUUU.js
20 22 0.03% 193 0.01% /GUUUU/GUUU_files/GUUU.css
21 20 0.03% 201 0.01% /GUUUU/Kontakt.html
22 19 0.03% 1589 0.09% /stats/usage_202405.html
23 15 0.02% 462 0.02% /GUUUU/GUUU_files/DSC_0120_2.jpg
24 14 0.02% 1668 0.09% /GUUUU/GUUU_files/Guu-Plakat-1_bw.jpg
25 14 0.02% 102 0.01% /GUUUU/Programm.html
26 13 0.02% 216 0.01% /GUUUU/Fotos.html
27 13 0.02% 12 0.00% /GUUUU/GUUU_files/shapeimage_1.jpg
28 13 0.02% 117 0.01% /GUUUU/Referenzen.html
29 11 0.02% 838 0.05% /stats/usage_202301.html
30 11 0.02% 821 0.04% /stats/usage_202303.html

Top 10 of 572 Total URLs By KBytes
# Hits KBytes URL
1 14131 19.43% 1234792 66.30% /stats/usage_202604.html
2 2938 4.04% 202376 10.87% /stats/usage_202605.html
3 7046 9.69% 87151 4.68% /GUUUU/GUUU.html
4 6705 9.22% 67354 3.62% /stats/
5 437 0.60% 40022 2.15% /stats/usage_201506.html
6 354 0.49% 31564 1.69% /stats/usage_202512.html
7 347 0.48% 30605 1.64% /stats/usage_202511.html
8 353 0.49% 30478 1.64% /stats/usage_202603.html
9 354 0.49% 29985 1.61% /stats/usage_202602.html
10 98 0.13% 8592 0.46% /stats/usage_201401.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 98 0.13% 2621 41.86% /stats/usage_201401.html
2 347 0.48% 629 10.05% /stats/usage_202511.html
3 14131 19.43% 338 5.40% /stats/usage_202604.html
4 7 0.01% 328 5.24% /stats/usage_202601.html
5 354 0.49% 322 5.14% /stats/usage_202602.html
6 353 0.49% 322 5.14% /stats/usage_202603.html
7 354 0.49% 319 5.10% /stats/usage_202512.html
8 437 0.60% 297 4.74% /stats/usage_201506.html
9 2938 4.04% 176 2.81% /stats/usage_202605.html
10 6705 9.22% 162 2.59% /stats/

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 98 0.13% 2607 40.00% /stats/usage_201401.html
2 347 0.48% 629 9.65% /stats/usage_202511.html
3 14131 19.43% 336 5.15% /stats/usage_202604.html
4 354 0.49% 326 5.00% /stats/usage_202512.html
5 7 0.01% 323 4.96% /stats/usage_202601.html
6 354 0.49% 321 4.92% /stats/usage_202602.html
7 353 0.49% 319 4.89% /stats/usage_202603.html
8 2938 4.04% 285 4.37% /stats/usage_202605.html
9 7046 9.69% 273 4.19% /GUUUU/GUUU.html
10 437 0.60% 272 4.17% /stats/usage_201506.html

Top 30 of 255 Total Referrers
# Hits Referrer
1 6590 9.06% https://vetosh-optom.ru
2 4914 6.76% https://privat-no1.cz
3 4862 6.69% https://sexoglasnik.com.hr
4 4830 6.64% https://sex-oglasi.com.hr
5 4775 6.57% https://dptcsummit.com
6 3213 4.42% https://krakenapps.org
7 2523 3.47% https://kupit-simkarty-optom.ru/
8 2506 3.45% - (Direct Request)
9 1715 2.36% https://kupit-simboks.ru/
10 1637 2.25% https://seo-creative.ru/
11 1451 2.00% https://viagra-good24.ru/viagra
12 1098 1.51% https://viagra-good24.ru/cialis
13 921 1.27% http://biaxin250500clarithromycine.brushd.com
14 823 1.13% https://ortoportpro.ru/
15 763 1.05% https://otelelbistan.com
16 758 1.04% https://hititbetgirisli.com
17 757 1.04% https://1xbet-giris1.ru
18 741 1.02% https://kapuzbasiselalesi.net
19 735 1.01% https://t.1xbet.com/tr
20 732 1.01% https://hukukblogu.com
21 726 1.00% https://onemozelegitim.com
22 725 1.00% https://1baska.com
23 723 0.99% https://nupel.net
24 722 0.99% https://1xbet-giris.ru
25 722 0.99% https://tog.gen.tr
26 719 0.99% https://acarsanscania.com
27 713 0.98% https://1xbet-giris2.ru
28 712 0.98% https://aze.1xbet.com/tr
29 710 0.98% https://1xbet-app2.ru
30 709 0.97% https://familyboom.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://aipressly.com

Top 15 of 355 Total User Agents
# Hits User Agent
1 19396 26.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 13725 18.87% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
3 6872 9.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 6796 9.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 6782 9.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 6739 9.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 6700 9.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 426 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 382 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
10 328 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 269 0.37% Mozilla/4.0
12 203 0.28% Mozilla/5.0
13 200 0.28% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 184 0.25% Opera/9.80
15 166 0.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72726 100.00% 34533 100.00% 1862551 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23