Usage Statistics for www.gue-musi.at

Summary Period: May 2026
Generated 01-Jun-2026 04:30 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 179329
Total Files 86622
Total Pages 176587
Total Visits 14472
Total KBytes 4762055
Total Unique Sites 11868
Total Unique URLs 638
Total Unique Referrers 527
Total Unique User Agents 479
. Avg Max
Hits per Hour 241 563
Hits per Day 5784 7652
Files per Day 2794 4592
Pages per Day 5696 7609
Sites per Day 382 1190
Visits per Day 466 1206
KBytes per Day 153615 313810
Hits by Response Code
Code 200 - OK 48.30% 86622
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 29.92% 53659
Code 302 - Found 20.65% 37036
Code 304 - Not Modified 0.16% 281
Code 403 - Forbidden 0.04% 76
Code 404 - Not Found 0.92% 1644

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 2680 1.49% 1298 1.50% 2596 1.47% 351 2.43% 245 2.06% 27350 0.57%
2 4693 2.62% 1690 1.95% 4633 2.62% 338 2.34% 219 1.85% 52411 1.10%
3 6768 3.77% 2975 3.43% 6357 3.60% 346 2.39% 275 2.32% 141949 2.98%
4 5322 2.97% 1979 2.28% 5228 2.96% 351 2.43% 285 2.40% 78687 1.65%
5 6627 3.70% 3386 3.91% 6555 3.71% 313 2.16% 189 1.59% 202248 4.25%
6 5381 3.00% 3057 3.53% 5341 3.02% 296 2.05% 201 1.69% 182183 3.83%
7 5664 3.16% 2536 2.93% 5594 3.17% 684 4.73% 584 4.92% 131486 2.76%
8 5840 3.26% 2678 3.09% 5744 3.25% 881 6.09% 855 7.20% 133867 2.81%
9 7121 3.97% 3723 4.30% 7046 3.99% 1206 8.33% 1190 10.03% 233486 4.90%
10 7148 3.99% 3507 4.05% 7034 3.98% 735 5.08% 726 6.12% 215851 4.53%
11 7619 4.25% 3628 4.19% 7402 4.19% 706 4.88% 671 5.65% 217371 4.56%
12 6844 3.82% 3525 4.07% 6621 3.75% 706 4.88% 681 5.74% 211503 4.44%
13 6055 3.38% 3421 3.95% 5925 3.36% 659 4.55% 646 5.44% 208130 4.37%
14 4900 2.73% 2311 2.67% 4801 2.72% 620 4.28% 653 5.50% 114013 2.39%
15 3912 2.18% 1482 1.71% 3867 2.19% 632 4.37% 629 5.30% 42510 0.89%
16 4184 2.33% 1568 1.81% 4126 2.34% 627 4.33% 623 5.25% 48876 1.03%
17 4564 2.55% 1687 1.95% 4531 2.57% 638 4.41% 608 5.12% 57737 1.21%
18 5740 3.20% 3149 3.64% 5714 3.24% 301 2.08% 283 2.38% 176819 3.71%
19 7241 4.04% 4592 5.30% 7204 4.08% 610 4.22% 610 5.14% 313810 6.59%
20 6759 3.77% 3427 3.96% 6679 3.78% 670 4.63% 629 5.30% 215236 4.52%
21 7494 4.18% 3548 4.10% 7417 4.20% 670 4.63% 641 5.40% 218871 4.60%
22 5072 2.83% 1799 2.08% 5015 2.84% 638 4.41% 629 5.30% 74137 1.56%
23 5369 2.99% 3293 3.80% 5320 3.01% 384 2.65% 389 3.28% 202591 4.25%
24 4552 2.54% 3222 3.72% 4528 2.56% 141 0.97% 100 0.84% 193781 4.07%
25 3783 2.11% 2543 2.94% 3743 2.12% 152 1.05% 134 1.13% 136689 2.87%
26 6441 3.59% 3233 3.73% 6398 3.62% 144 1.00% 134 1.13% 196627 4.13%
27 6747 3.76% 3001 3.46% 6684 3.79% 113 0.78% 101 0.85% 175216 3.68%
28 7652 4.27% 3550 4.10% 7609 4.31% 163 1.13% 133 1.12% 228414 4.80%
29 5947 3.32% 2914 3.36% 5882 3.33% 202 1.40% 184 1.55% 173637 3.65%
30 5676 3.17% 2001 2.31% 5594 3.17% 144 1.00% 132 1.11% 84193 1.77%
31 5534 3.09% 1899 2.19% 5399 3.06% 171 1.18% 168 1.42% 72377 1.52%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 7054 3.93% 116 3597 4.15% 225 6991 3.96% 6404 198515 4.17%
1 235 7300 4.07% 117 3653 4.22% 233 7224 4.09% 6594 204428 4.29%
2 232 7203 4.02% 112 3490 4.03% 229 7117 4.03% 6292 195065 4.10%
3 237 7349 4.10% 116 3597 4.15% 234 7268 4.12% 6414 198843 4.18%
4 236 7321 4.08% 114 3549 4.10% 232 7216 4.09% 6260 194050 4.07%
5 236 7317 4.08% 113 3531 4.08% 234 7268 4.12% 6241 193484 4.06%
6 231 7189 4.01% 114 3538 4.08% 229 7114 4.03% 6227 193034 4.05%
7 239 7409 4.13% 111 3453 3.99% 236 7335 4.15% 6083 188574 3.96%
8 236 7323 4.08% 113 3529 4.07% 233 7229 4.09% 6190 191890 4.03%
9 240 7449 4.15% 118 3686 4.26% 233 7241 4.10% 6404 198526 4.17%
10 248 7697 4.29% 115 3588 4.14% 245 7611 4.31% 6462 200308 4.21%
11 235 7306 4.07% 111 3455 3.99% 234 7255 4.11% 6057 187777 3.94%
12 249 7731 4.31% 112 3477 4.01% 246 7641 4.33% 6132 190093 3.99%
13 255 7906 4.41% 117 3627 4.19% 246 7643 4.33% 6248 193682 4.07%
14 256 7944 4.43% 119 3707 4.28% 252 7833 4.44% 6478 200828 4.22%
15 241 7473 4.17% 116 3611 4.17% 238 7406 4.19% 6463 200347 4.21%
16 258 8022 4.47% 118 3678 4.25% 253 7849 4.44% 6192 191951 4.03%
17 237 7358 4.10% 112 3476 4.01% 233 7252 4.11% 6166 191160 4.01%
18 242 7521 4.19% 117 3648 4.21% 240 7445 4.22% 6565 203520 4.27%
19 250 7756 4.33% 120 3731 4.31% 246 7647 4.33% 6880 213268 4.48%
20 255 7921 4.42% 132 4096 4.73% 241 7472 4.23% 7273 225470 4.73%
21 233 7244 4.04% 115 3578 4.13% 231 7175 4.06% 6422 199087 4.18%
22 232 7200 4.01% 119 3705 4.28% 230 7135 4.04% 6751 209292 4.39%
23 236 7336 4.09% 116 3622 4.18% 232 7220 4.09% 6415 198864 4.18%

Top 30 of 638 Total URLs
# Hits KBytes URL
1 34848 19.43% 3044907 63.94% /stats/usage_202604.html
2 17809 9.93% 220390 4.63% /GUUUU/GUUU.html
3 17227 9.61% 173115 3.64% /stats/
4 7925 4.42% 611670 12.84% /stats/usage_202605.html
5 1476 0.82% 128206 2.69% /stats/usage_202507.html
6 903 0.50% 82614 1.73% /stats/usage_201506.html
7 798 0.44% 68921 1.45% /stats/usage_202603.html
8 797 0.44% 70974 1.49% /stats/usage_202512.html
9 783 0.44% 66426 1.39% /stats/usage_202602.html
10 782 0.44% 68884 1.45% /stats/usage_202511.html
11 268 0.15% 23562 0.49% /stats/usage_201401.html
12 219 0.12% 19418 0.41% /stats/usage_201409.html
13 186 0.10% 16335 0.34% /stats/usage_201405.html
14 168 0.09% 14552 0.31% /stats/usage_202509.html
15 71 0.04% 175 0.00% /GUUUU/feed.xml
16 60 0.03% 584 0.01% /GUUUU/Kontakt.html
17 60 0.03% 2117 0.04% /GUUUU/Scripts/Widgets/SharedResources/WidgetCommon.js
18 58 0.03% 339 0.01% /GUUUU/Scripts/Widgets/Navbar/navbar.js
19 58 0.03% 8276 0.17% /GUUUU/Scripts/iWebSite.js
20 49 0.03% 105 0.00% /GUUUU/GUUU_files/GUUU.js
21 48 0.03% 422 0.01% /GUUUU/GUUU_files/GUUU.css
22 39 0.02% 1048 0.02% /GUUUU/GUUU_files/DSC_0120_2.jpg
23 36 0.02% 3813 0.08% /GUUUU/GUUU_files/Guu-Plakat-1_bw.jpg
24 36 0.02% 3001 0.06% /stats/usage_202405.html
25 34 0.02% 2390 0.05% /stats/usage_201410.html
26 33 0.02% 2654 0.06% /stats/usage_202308.html
27 31 0.02% 27 0.00% /GUUUU/GUUU_files/shapeimage_1.jpg
28 30 0.02% 1118 0.02% /stats/usage_202301.html
29 28 0.02% 16290 0.34% /stats/webalizer.current
30 26 0.01% 930 0.02% /stats/usage_202105.html

Top 10 of 638 Total URLs By KBytes
# Hits KBytes URL
1 34848 19.43% 3044907 63.94% /stats/usage_202604.html
2 7925 4.42% 611670 12.84% /stats/usage_202605.html
3 17809 9.93% 220390 4.63% /GUUUU/GUUU.html
4 17227 9.61% 173115 3.64% /stats/
5 1476 0.82% 128206 2.69% /stats/usage_202507.html
6 903 0.50% 82614 1.73% /stats/usage_201506.html
7 797 0.44% 70974 1.49% /stats/usage_202512.html
8 798 0.44% 68921 1.45% /stats/usage_202603.html
9 782 0.44% 68884 1.45% /stats/usage_202511.html
10 783 0.44% 66426 1.39% /stats/usage_202602.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 268 0.15% 4757 37.01% /stats/usage_201401.html
2 782 0.44% 1444 11.24% /stats/usage_202511.html
3 34848 19.43% 764 5.94% /stats/usage_202604.html
4 798 0.44% 741 5.77% /stats/usage_202603.html
5 10 0.01% 740 5.76% /stats/usage_202601.html
6 783 0.44% 735 5.72% /stats/usage_202602.html
7 797 0.44% 732 5.70% /stats/usage_202512.html
8 903 0.50% 572 4.45% /stats/usage_201506.html
9 17227 9.61% 513 3.99% /stats/
10 7925 4.42% 386 3.00% /stats/usage_202605.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 268 0.15% 4716 34.92% /stats/usage_201401.html
2 782 0.44% 1442 10.68% /stats/usage_202511.html
3 34848 19.43% 764 5.66% /stats/usage_202604.html
4 797 0.44% 749 5.55% /stats/usage_202512.html
5 798 0.44% 740 5.48% /stats/usage_202603.html
6 10 0.01% 734 5.44% /stats/usage_202601.html
7 783 0.44% 731 5.41% /stats/usage_202602.html
8 17809 9.93% 695 5.15% /GUUUU/GUUU.html
9 7925 4.42% 616 4.56% /stats/usage_202605.html
10 903 0.50% 550 4.07% /stats/usage_201506.html

Top 30 of 527 Total Referrers
# Hits Referrer
1 16867 9.41% https://vetosh-optom.ru
2 12453 6.94% https://sexoglasnik.com.hr
3 12396 6.91% https://sex-oglasi.com.hr
4 12392 6.91% https://privat-no1.cz
5 12215 6.81% https://dptcsummit.com
6 6753 3.77% https://krakenapps.org
7 5989 3.34% - (Direct Request)
8 2523 1.41% https://kupit-simkarty-optom.ru/
9 2470 1.38% https://spb-generic.ru/
10 2440 1.36% https://viagra-good24.ru/cialis
11 2233 1.25% https://kupit-simboks.ru/
12 2013 1.12% https://misterdick.ru/
13 1857 1.04% https://hititbetgirisli.com
14 1853 1.03% https://1xbet-giris1.ru
15 1849 1.03% https://t.1xbet.com/tr
16 1832 1.02% https://1xbet-app2.ru
17 1817 1.01% https://familyboom.ru
18 1808 1.01% https://kapuzbasiselalesi.net
19 1804 1.01% https://aze.1xbet.com/tr
20 1803 1.01% https://tog.gen.tr
21 1802 1.00% https://1xbet-giris.ru
22 1793 1.00% https://nupel.net
23 1791 1.00% https://1baska.com
24 1779 0.99% https://onemozelegitim.com
25 1769 0.99% https://otelelbistan.com
26 1766 0.98% https://hukukblogu.com
27 1762 0.98% https://1xbet-giris2.ru
28 1759 0.98% https://1xbet-app1.ru
29 1738 0.97% https://acarsanscania.com
30 1728 0.96% https://athenaofficial.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% https://aipressly.com
2 2 40.00% https://tragaar.com/godluck-casino/
3 1 20.00% http://www.gue-musi.at/guuuu/kontakt.html

Top 15 of 479 Total User Agents
# Hits User Agent
1 49490 27.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 35618 19.86% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
3 16492 9.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 16489 9.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 16451 9.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 16329 9.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 16295 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 968 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 830 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 826 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 485 0.27% Mozilla/4.0
12 400 0.22% Mozilla/5.0
13 400 0.22% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 388 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
15 386 0.22% Opera/9.80

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 179329 100.00% 86633 100.01% 4762055 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23