Usage Statistics for www.gue-musi.at

Summary Period: April 2026
Generated 01-May-2026 03:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 173755
Total Files 85800
Total Pages 170830
Total Visits 9992
Total KBytes 4753119
Total Unique Sites 3419
Total Unique URLs 539
Total Unique Referrers 506
Total Unique User Agents 687
. Avg Max
Hits per Hour 241 1369
Hits per Day 5791 11557
Files per Day 2860 7823
Pages per Day 5694 11479
Sites per Day 113 265
Visits per Day 333 488
KBytes per Day 158437 574007
Hits by Response Code
Code 200 - OK 49.38% 85800
Code 206 - Partial Content 0.01% 22
Code 301 - Moved Permanently 28.83% 50096
Code 302 - Found 20.65% 35877
Code 304 - Not Modified 0.10% 182
Code 403 - Forbidden 0.04% 62
Code 404 - Not Found 0.99% 1716

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 4736 2.73% 2334 2.72% 4542 2.66% 324 3.24% 201 5.88% 117949 2.48%
2 3963 2.28% 1455 1.70% 3912 2.29% 367 3.67% 226 6.61% 38776 0.82%
3 4435 2.55% 1548 1.80% 4132 2.42% 350 3.50% 217 6.35% 39160 0.82%
4 4756 2.74% 1717 2.00% 4701 2.75% 337 3.37% 181 5.29% 59133 1.24%
5 7054 4.06% 2040 2.38% 6939 4.06% 439 4.39% 180 5.26% 88417 1.86%
6 4596 2.65% 1835 2.14% 4409 2.58% 441 4.41% 177 5.18% 71397 1.50%
7 4107 2.36% 1565 1.82% 4053 2.37% 469 4.69% 186 5.44% 64374 1.35%
8 4069 2.34% 1630 1.90% 4010 2.35% 442 4.42% 204 5.97% 73129 1.54%
9 4800 2.76% 1707 1.99% 4700 2.75% 480 4.80% 210 6.14% 82862 1.74%
10 4173 2.40% 1483 1.73% 4087 2.39% 488 4.88% 220 6.43% 58861 1.24%
11 4269 2.46% 1643 1.91% 4170 2.44% 471 4.71% 265 7.75% 78265 1.65%
12 3840 2.21% 1414 1.65% 3774 2.21% 375 3.75% 263 7.69% 46891 0.99%
13 4261 2.45% 1600 1.86% 4193 2.45% 320 3.20% 195 5.70% 50983 1.07%
14 4350 2.50% 1569 1.83% 4290 2.51% 294 2.94% 208 6.08% 49231 1.04%
15 4357 2.51% 2465 2.87% 4311 2.52% 277 2.77% 173 5.06% 121836 2.56%
16 6454 3.71% 3430 4.00% 6388 3.74% 357 3.57% 224 6.55% 196592 4.14%
17 5467 3.15% 3079 3.59% 5376 3.15% 308 3.08% 178 5.21% 169950 3.58%
18 6315 3.63% 3457 4.03% 6271 3.67% 300 3.00% 170 4.97% 203002 4.27%
19 5955 3.43% 3212 3.74% 5912 3.46% 285 2.85% 173 5.06% 184849 3.89%
20 7012 4.04% 3717 4.33% 6930 4.06% 293 2.93% 186 5.44% 221350 4.66%
21 7097 4.08% 3544 4.13% 7031 4.12% 236 2.36% 161 4.71% 209885 4.42%
22 6382 3.67% 2753 3.21% 6044 3.54% 260 2.60% 167 4.88% 132428 2.79%
23 6674 3.84% 3126 3.64% 6610 3.87% 323 3.23% 210 6.14% 176219 3.71%
24 6364 3.66% 3172 3.70% 6292 3.68% 278 2.78% 169 4.94% 182707 3.84%
25 8369 4.82% 4844 5.65% 8287 4.85% 332 3.32% 218 6.38% 319825 6.73%
26 11557 6.65% 7823 9.12% 11479 6.72% 286 2.86% 193 5.64% 574007 12.08%
27 11464 6.60% 7447 8.68% 11404 6.68% 234 2.34% 172 5.03% 546169 11.49%
28 7222 4.16% 4377 5.10% 7142 4.18% 206 2.06% 148 4.33% 284974 6.00%
29 5748 3.31% 3345 3.90% 5700 3.34% 266 2.66% 202 5.91% 187313 3.94%
30 3909 2.25% 2469 2.88% 3741 2.19% 283 2.83% 179 5.24% 122587 2.58%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6757 3.89% 123 3704 4.32% 223 6697 3.92% 6892 206768 4.35%
1 231 6941 3.99% 122 3677 4.29% 229 6888 4.03% 6916 207482 4.37%
2 228 6842 3.94% 120 3612 4.21% 225 6765 3.96% 6928 207845 4.37%
3 229 6875 3.96% 121 3641 4.24% 226 6804 3.98% 6719 201557 4.24%
4 240 7214 4.15% 121 3632 4.23% 236 7108 4.16% 7040 211197 4.44%
5 238 7167 4.12% 121 3652 4.26% 236 7091 4.15% 6763 202876 4.27%
6 238 7169 4.13% 119 3594 4.19% 235 7072 4.14% 6587 197609 4.16%
7 228 6843 3.94% 119 3572 4.16% 224 6741 3.95% 6595 197859 4.16%
8 246 7381 4.25% 120 3616 4.21% 236 7109 4.16% 6694 200832 4.23%
9 240 7206 4.15% 122 3665 4.27% 236 7100 4.16% 6830 204910 4.31%
10 246 7400 4.26% 118 3541 4.13% 243 7305 4.28% 6660 199798 4.20%
11 246 7394 4.26% 116 3503 4.08% 243 7292 4.27% 6385 191538 4.03%
12 251 7530 4.33% 117 3527 4.11% 247 7418 4.34% 6396 191888 4.04%
13 268 8041 4.63% 119 3582 4.17% 262 7863 4.60% 6380 191406 4.03%
14 286 8590 4.94% 114 3421 3.99% 282 8462 4.95% 6193 185793 3.91%
15 240 7220 4.16% 110 3304 3.85% 238 7154 4.19% 5963 178902 3.76%
16 250 7521 4.33% 116 3501 4.08% 247 7421 4.34% 6283 188480 3.97%
17 244 7348 4.23% 117 3531 4.12% 238 7169 4.20% 6317 189498 3.99%
18 247 7430 4.28% 113 3398 3.96% 244 7342 4.30% 6333 190003 4.00%
19 231 6940 3.99% 115 3456 4.03% 228 6854 4.01% 6435 193043 4.06%
20 232 6980 4.02% 119 3584 4.18% 224 6743 3.95% 6811 204341 4.30%
21 233 7013 4.04% 117 3535 4.12% 230 6910 4.04% 6679 200383 4.22%
22 242 7269 4.18% 131 3942 4.59% 230 6904 4.04% 6939 208171 4.38%
23 222 6684 3.85% 120 3610 4.21% 220 6618 3.87% 6698 200940 4.23%

Top 30 of 539 Total URLs
# Hits KBytes URL
1 47020 27.06% 3812416 80.21% /stats/usage_202604.html
2 16013 9.22% 198016 4.17% /GUUUU/GUUU.html
3 15648 9.01% 157187 3.31% /stats/
4 2324 1.34% 208471 4.39% /stats/usage_202412.html
5 954 0.55% 82520 1.74% /stats/usage_202603.html
6 575 0.33% 52414 1.10% /stats/usage_201506.html
7 357 0.21% 31446 0.66% /stats/usage_201401.html
8 120 0.07% 10331 0.22% /stats/usage_201405.html
9 119 0.07% 292 0.01% /GUUUU/feed.xml
10 113 0.07% 9796 0.21% /stats/usage_202405.html
11 100 0.06% 8680 0.18% /stats/usage_201409.html
12 91 0.05% 12842 0.27% /GUUUU/Scripts/iWebSite.js
13 90 0.05% 6497 0.14% /stats/usage_201410.html
14 86 0.05% 2999 0.06% /GUUUU/Scripts/Widgets/SharedResources/WidgetCommon.js
15 84 0.05% 485 0.01% /GUUUU/Scripts/Widgets/Navbar/navbar.js
16 74 0.04% 157 0.00% /GUUUU/GUUU_files/GUUU.js
17 66 0.04% 5664 0.12% /stats/usage_202509.html
18 65 0.04% 572 0.01% /GUUUU/GUUU_files/GUUU.css
19 49 0.03% 1510 0.03% /GUUUU/GUUU_files/DSC_0120_2.jpg
20 49 0.03% 5719 0.12% /GUUUU/GUUU_files/Guu-Plakat-1_bw.jpg
21 49 0.03% 44 0.00% /GUUUU/GUUU_files/shapeimage_1.jpg
22 37 0.02% 3168 0.07% /stats/usage_202503.html
23 32 0.02% 2584 0.05% /stats/usage_201507.html
24 29 0.02% 213 0.00% /GUUUU/Programm.html
25 26 0.01% 232 0.00% /GUUUU/Kontakt.html
26 24 0.01% 1996 0.04% /stats/usage_202210.html
27 24 0.01% 1962 0.04% /stats/usage_202512.html
28 20 0.01% 1504 0.03% /stats/usage_202308.html
29 19 0.01% 1552 0.03% /stats/usage_201609.html
30 19 0.01% 1473 0.03% /stats/usage_202505.html

Top 10 of 539 Total URLs By KBytes
# Hits KBytes URL
1 47020 27.06% 3812416 80.21% /stats/usage_202604.html
2 2324 1.34% 208471 4.39% /stats/usage_202412.html
3 16013 9.22% 198016 4.17% /GUUUU/GUUU.html
4 15648 9.01% 157187 3.31% /stats/
5 954 0.55% 82520 1.74% /stats/usage_202603.html
6 575 0.33% 52414 1.10% /stats/usage_201506.html
7 357 0.21% 31446 0.66% /stats/usage_201401.html
8 13 0.01% 16388 0.34% /GUUUU/Media/Ohne Dich.m4a
9 91 0.05% 12842 0.27% /GUUUU/Scripts/iWebSite.js
10 120 0.07% 10331 0.22% /stats/usage_201405.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 357 0.21% 4548 53.87% /stats/usage_201401.html
2 2324 1.34% 867 10.27% /stats/usage_202412.html
3 15648 9.01% 700 8.29% /stats/
4 575 0.33% 463 5.48% /stats/usage_201506.html
5 16013 9.22% 296 3.51% /GUUUU/GUUU.html
6 47020 27.06% 269 3.19% /stats/usage_202604.html
7 120 0.07% 98 1.16% /stats/usage_201405.html
8 100 0.06% 87 1.03% /stats/usage_201409.html
9 113 0.07% 65 0.77% /stats/usage_202405.html
10 90 0.05% 49 0.58% /stats/usage_201410.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 357 0.21% 4512 50.07% /stats/usage_201401.html
2 2324 1.34% 867 9.62% /stats/usage_202412.html
3 16013 9.22% 806 8.94% /GUUUU/GUUU.html
4 15648 9.01% 701 7.78% /stats/
5 47020 27.06% 486 5.39% /stats/usage_202604.html
6 575 0.33% 437 4.85% /stats/usage_201506.html
7 120 0.07% 93 1.03% /stats/usage_201405.html
8 100 0.06% 82 0.91% /stats/usage_201409.html
9 66 0.04% 43 0.48% /stats/usage_202509.html
10 32 0.02% 37 0.41% /stats/usage_201507.html

Top 30 of 506 Total Referrers
# Hits Referrer
1 29628 17.05% https://builder-spb.ru
2 11131 6.41% https://sexoglasnik.com.hr
3 11096 6.39% https://sex-oglasi.com.hr
4 10876 6.26% https://dptcsummit.com
5 10735 6.18% https://privat-no1.cz
6 8793 5.06% https://t.1xbet.com/tr
7 7242 4.17% - (Direct Request)
8 6447 3.71% https://seo-creative.ru/
9 4623 2.66% https://aze.1xbet.com/tr
10 3268 1.88% https://ortoportpro.ru/
11 2320 1.34% https://pinoyhealthhub.top
12 1258 0.72% https://negabaritz.ru
13 1028 0.59% https://viagra-good24.ru/cialis
14 1009 0.58% http://estriolcremeonlinebestellen.mystrikingly.com
15 940 0.54% https://russiatravelers.ru/
16 863 0.50% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
17 845 0.49% http://zybansrbupropion.atspace.eu
18 839 0.48% http://sandimmun.forumieren.de
19 742 0.43% http://isotroinonlinetretiva10.wap.sh
20 735 0.42% http://xyzalachatxyzall.brushd.com
21 728 0.42% http://slimexpourperdredupoidsorlistat.iq24.pl
22 720 0.41% http://metacamschmerzmittelhund.brushd.com
23 700 0.40% http://canaural-cortizeme-bestellen.brushd.com
24 680 0.39% http://lidocaine-prilocaine.forumgaming.fr
25 618 0.36% http://flunilencomprime.forumactif.be
26 617 0.36% http://cgmood.com/sirdalud-tizagelan
27 594 0.34% http://reductil15meridia.forumotion.me
28 591 0.34% http://gue-musi.at/
29 575 0.33% http://commandebupropion.brushd.com
30 570 0.33% http://proventilbronchodilatateurventoline.asso-web.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 42.86% aisearchindex.space
2 2 28.57% http://xxycho.com/ttnew/guestbook
3 2 28.57% https://mustwin.guru/

Top 15 of 687 Total User Agents
# Hits User Agent
1 43872 25.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 17482 10.06% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
3 16760 9.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 16527 9.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 16511 9.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 16498 9.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 16436 9.46% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 16338 9.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 813 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 749 0.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 415 0.24% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 400 0.23% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
13 362 0.21% Mozilla/5.0
14 355 0.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 339 0.20% Mozilla/4.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 173755 100.00% 85822 100.03% 4753119 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23