Usage Statistics for www.gue-musi.at

Summary Period: February 2025
Generated 01-Mar-2025 05:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 75872
Total Files 69418
Total Pages 71365
Total Visits 4485
Total KBytes 5401481
Total Unique Sites 1861
Total Unique URLs 1016
Total Unique Referrers 419
Total Unique User Agents 314
. Avg Max
Hits per Hour 112 1113
Hits per Day 2709 6765
Files per Day 2479 6273
Pages per Day 2548 6625
Sites per Day 66 150
Visits per Day 160 265
KBytes per Day 192910 532306
Hits by Response Code
Code 200 - OK 91.49% 69418
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 2.28% 1732
Code 302 - Found 4.08% 3096
Code 304 - Not Modified 0.03% 23
Code 404 - Not Found 2.11% 1601

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 6765 8.92% 6273 9.04% 6625 9.28% 174 3.88% 110 5.91% 532306 9.85%
2 5228 6.89% 4899 7.06% 5169 7.24% 164 3.66% 111 5.96% 400446 7.41%
3 6616 8.72% 6060 8.73% 6151 8.62% 209 4.66% 123 6.61% 523975 9.70%
4 6316 8.32% 5915 8.52% 6135 8.60% 147 3.28% 91 4.89% 493983 9.15%
5 5712 7.53% 5379 7.75% 5571 7.81% 170 3.79% 128 6.88% 449087 8.31%
6 3789 4.99% 3274 4.72% 2739 3.84% 177 3.95% 106 5.70% 214689 3.97%
7 1882 2.48% 1485 2.14% 1786 2.50% 208 4.64% 145 7.79% 119842 2.22%
8 1994 2.63% 1734 2.50% 1943 2.72% 228 5.08% 124 6.66% 127997 2.37%
9 2273 3.00% 2025 2.92% 2012 2.82% 265 5.91% 150 8.06% 146734 2.72%
10 2069 2.73% 1909 2.75% 1875 2.63% 230 5.13% 125 6.72% 136633 2.53%
11 1950 2.57% 1780 2.56% 1771 2.48% 196 4.37% 120 6.45% 125012 2.31%
12 2277 3.00% 2020 2.91% 2227 3.12% 166 3.70% 111 5.96% 153087 2.83%
13 2957 3.90% 2834 4.08% 2903 4.07% 138 3.08% 108 5.80% 231545 4.29%
14 2609 3.44% 2511 3.62% 2532 3.55% 146 3.26% 89 4.78% 203250 3.76%
15 2964 3.91% 2808 4.05% 2889 4.05% 154 3.43% 150 8.06% 235130 4.35%
16 2720 3.58% 2621 3.78% 2655 3.72% 114 2.54% 91 4.89% 220723 4.09%
17 2643 3.48% 2561 3.69% 2495 3.50% 119 2.65% 79 4.25% 203129 3.76%
18 1479 1.95% 1396 2.01% 981 1.37% 88 1.96% 73 3.92% 81829 1.51%
19 1287 1.70% 1188 1.71% 1239 1.74% 130 2.90% 76 4.08% 87772 1.62%
20 1282 1.69% 1051 1.51% 1082 1.52% 104 2.32% 75 4.03% 63814 1.18%
21 1367 1.80% 1231 1.77% 1306 1.83% 132 2.94% 102 5.48% 75884 1.40%
22 1266 1.67% 1178 1.70% 1240 1.74% 127 2.83% 90 4.84% 77859 1.44%
23 1267 1.67% 1111 1.60% 1205 1.69% 159 3.55% 140 7.52% 90096 1.67%
24 1311 1.73% 1212 1.75% 1271 1.78% 185 4.12% 98 5.27% 77131 1.43%
25 1436 1.89% 1245 1.79% 1408 1.97% 174 3.88% 100 5.37% 79691 1.48%
26 1481 1.95% 1180 1.70% 1421 1.99% 181 4.04% 109 5.86% 73308 1.36%
27 1369 1.80% 1147 1.65% 1302 1.82% 142 3.17% 115 6.18% 80809 1.50%
28 1563 2.06% 1391 2.00% 1432 2.01% 131 2.92% 111 5.96% 95718 1.77%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 2891 3.81% 95 2681 3.86% 101 2833 3.97% 7661 214497 3.97%
1 109 3054 4.03% 100 2811 4.05% 106 2989 4.19% 8086 226413 4.19%
2 108 3038 4.00% 101 2830 4.08% 105 2962 4.15% 8263 231361 4.28%
3 110 3107 4.10% 101 2850 4.11% 109 3065 4.29% 7964 222984 4.13%
4 119 3357 4.42% 110 3092 4.45% 116 3268 4.58% 8698 243539 4.51%
5 106 2993 3.94% 97 2741 3.95% 104 2919 4.09% 7885 220774 4.09%
6 111 3135 4.13% 103 2909 4.19% 109 3060 4.29% 8340 233528 4.32%
7 120 3378 4.45% 111 3133 4.51% 111 3113 4.36% 8595 240648 4.46%
8 115 3236 4.27% 106 2971 4.28% 110 3080 4.32% 8338 233472 4.32%
9 104 2937 3.87% 94 2653 3.82% 101 2850 3.99% 7497 209917 3.89%
10 110 3080 4.06% 102 2862 4.12% 108 3042 4.26% 8284 231949 4.29%
11 112 3146 4.15% 101 2847 4.10% 109 3069 4.30% 8264 231402 4.28%
12 115 3222 4.25% 105 2961 4.27% 106 2993 4.19% 8070 225958 4.18%
13 107 2999 3.95% 97 2737 3.94% 104 2929 4.10% 7796 218279 4.04%
14 129 3616 4.77% 120 3376 4.86% 108 3024 4.24% 8262 231332 4.28%
15 154 4324 5.70% 136 3814 5.49% 105 2942 4.12% 10053 281494 5.21%
16 104 2933 3.87% 95 2672 3.85% 101 2828 3.96% 7486 209619 3.88%
17 110 3099 4.08% 100 2823 4.07% 106 2991 4.19% 7888 220856 4.09%
18 112 3162 4.17% 102 2881 4.15% 106 2980 4.18% 7794 218235 4.04%
19 105 2942 3.88% 94 2658 3.83% 102 2869 4.02% 7420 207765 3.85%
20 105 2951 3.89% 95 2665 3.84% 102 2875 4.03% 7360 206083 3.82%
21 106 2982 3.93% 96 2715 3.91% 104 2929 4.10% 7481 209456 3.88%
22 108 3024 3.99% 98 2757 3.97% 99 2789 3.91% 7515 210408 3.90%
23 116 3266 4.30% 106 2979 4.29% 105 2966 4.16% 7911 221513 4.10%

Top 30 of 1016 Total URLs
# Hits KBytes URL
1 27416 36.13% 2460372 45.55% /stats/usage_202412.html
2 25427 33.51% 2251452 41.68% /stats/usage_202501.html
3 6021 7.94% 60274 1.12% /stats/
4 4373 5.76% 310537 5.75% /stats/usage_202502.html
5 924 1.22% 9986 0.18% /GUUUU/GUUU.html
6 399 0.53% 35343 0.65% /stats/usage_201401.html
7 171 0.23% 15302 0.28% /stats/usage_201409.html
8 166 0.22% 14657 0.27% /stats/usage_201405.html
9 129 0.17% 11841 0.22% /stats/usage_201506.html
10 103 0.14% 3634 0.07% /GUUUU/Scripts/Widgets/SharedResources/WidgetCommon.js
11 102 0.13% 14554 0.27% /GUUUU/Scripts/iWebSite.js
12 97 0.13% 8800 0.16% /stats/usage_202210.html
13 96 0.13% 561 0.01% /GUUUU/Scripts/Widgets/Navbar/navbar.js
14 96 0.13% 233 0.00% /GUUUU/feed.xml
15 95 0.13% 8767 0.16% /stats/usage_201507.html
16 95 0.13% 8567 0.16% /stats/usage_202309.html
17 83 0.11% 174 0.00% /GUUUU/GUUU_files/GUUU.js
18 82 0.11% 7237 0.13% /stats/usage_202405.html
19 74 0.10% 551 0.01% /GUUUU/GUUU_files/GUUU.css
20 62 0.08% 1880 0.03% /GUUUU/GUUU_files/DSC_0120_2.jpg
21 61 0.08% 7149 0.13% /GUUUU/GUUU_files/Guu-Plakat-1_bw.jpg
22 59 0.08% 53 0.00% /GUUUU/GUUU_files/shapeimage_1.jpg
23 34 0.04% 3071 0.06% /stats/usage_202310.html
24 28 0.04% 3932 0.07% /GUUUU/Fotos_files/rss.xml
25 26 0.03% 541 0.01% /GUUUU/Fotos.html
26 26 0.03% 2200 0.04% /stats/usage_201312.html
27 22 0.03% 217 0.00% /GUUUU/Programm.html
28 22 0.03% 1896 0.04% /stats/usage_201609.html
29 21 0.03% 211 0.00% /GUUUU/Kontakt.html
30 21 0.03% 1888 0.03% /stats/usage_201408.html

Top 10 of 1016 Total URLs By KBytes
# Hits KBytes URL
1 27416 36.13% 2460372 45.55% /stats/usage_202412.html
2 25427 33.51% 2251452 41.68% /stats/usage_202501.html
3 4373 5.76% 310537 5.75% /stats/usage_202502.html
4 6021 7.94% 60274 1.12% /stats/
5 399 0.53% 35343 0.65% /stats/usage_201401.html
6 12 0.02% 16388 0.30% /GUUUU/Media/Ohne Dich.m4a
7 171 0.23% 15302 0.28% /stats/usage_201409.html
8 166 0.22% 14657 0.27% /stats/usage_201405.html
9 102 0.13% 14554 0.27% /GUUUU/Scripts/iWebSite.js
10 2 0.00% 14222 0.26% /GUUUU/Media/Gü-Me and Bobby.mp3

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 6021 7.94% 1184 32.31% /stats/
2 4373 5.76% 605 16.51% /stats/usage_202502.html
3 25427 33.51% 280 7.64% /stats/usage_202501.html
4 399 0.53% 238 6.49% /stats/usage_201401.html
5 171 0.23% 133 3.63% /stats/usage_201409.html
6 924 1.22% 129 3.52% /GUUUU/GUUU.html
7 166 0.22% 117 3.19% /stats/usage_201405.html
8 129 0.17% 107 2.92% /stats/usage_201506.html
9 27416 36.13% 103 2.81% /stats/usage_202412.html
10 95 0.13% 59 1.61% /stats/usage_201507.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 6021 7.94% 1185 29.90% /stats/
2 4373 5.76% 795 20.06% /stats/usage_202502.html
3 924 1.22% 510 12.87% /GUUUU/GUUU.html
4 25427 33.51% 279 7.04% /stats/usage_202501.html
5 399 0.53% 153 3.86% /stats/usage_201401.html
6 166 0.22% 115 2.90% /stats/usage_201405.html
7 27416 36.13% 103 2.60% /stats/usage_202412.html
8 171 0.23% 94 2.37% /stats/usage_201409.html
9 129 0.17% 90 2.27% /stats/usage_201506.html
10 97 0.13% 34 0.86% /stats/usage_202210.html

Top 30 of 419 Total Referrers
# Hits Referrer
1 14126 18.62% https://betzula.cam/
2 13596 17.92% https://tdpromen.ru/
3 13276 17.50% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 9998 13.18% https://familyicon.ru
5 6160 8.12% - (Direct Request)
6 3008 3.96% https://sex-oglasi.com.hr
7 2456 3.24% https://croescort.net
8 724 0.95% https://topratedstuff.net/
9 441 0.58% https://iptvzoneonline.com/
10 384 0.51% https://seksvibor.xyz
11 354 0.47% https://www.google.com/search
12 327 0.43% http://gue-musi.at/stats/usage_201401.html
13 272 0.36% https://xn--meg-sb20-px0d.com
14 268 0.35% https://thebestoptions.net/
15 249 0.33% https://xn--meg-sb14-px0d.com
16 249 0.33% https://xn--meg-sb15-px0d.com
17 247 0.33% https://xn--meg-sb13-px0d.com
18 236 0.31% https://xn--meg-sb17-px0d.com
19 232 0.31% https://xn--meg-sb18-px0d.com
20 229 0.30% https://xn--meg-sb19-px0d.com
21 223 0.29% https://xn--meg-sb16-px0d.com
22 128 0.17% http://gue-musi.at/stats/usage_201409.html
23 120 0.16% https://xn--rakn-f0a1446b.com]
24 116 0.15% https://www.proko.com/@mobungdingboreat/activity
25 113 0.15% https://www.proko.com/@satesvitinan/activity
26 111 0.15% https://xn--krken9-xoc.com]
27 109 0.14% http://gue-musi.at/stats/usage_201405.html
28 109 0.14% https://xn--kr-ela.com]
29 109 0.14% https://xn--kr7-onb.com]
30 108 0.14% https://xn--kr-lbb.com]

Top 15 of 314 Total User Agents
# Hits User Agent
1 5813 7.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 5747 7.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 5620 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5606 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5594 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1552 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1527 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1514 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1480 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1448 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 1010 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 980 1.29% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
13 972 1.28% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 970 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 959 1.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 75872 100.00% 69420 100.00% 5401481 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23