Usage Statistics for www.gue-musi.at

Summary Period: December 2013
Generated 01-Jan-2014 04:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 4931
Total Files 3894
Total Pages 384
Total Visits 162
Total KBytes 180395
Total Unique Sites 145
Total Unique URLs 807
Total Unique Referrers 31
Total Unique User Agents 64
. Avg Max
Hits per Hour 6 494
Hits per Day 159 720
Files per Day 125 700
Pages per Day 12 38
Sites per Day 4 24
Visits per Day 5 14
KBytes per Day 5819 27139
Hits by Response Code
Code 200 - OK 78.97% 3894
Code 206 - Partial Content 2.51% 124
Code 301 - Moved Permanently 1.89% 93
Code 302 - Found 0.79% 39
Code 304 - Not Modified 12.11% 597
Code 403 - Forbidden 0.34% 17
Code 404 - Not Found 3.39% 167

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 614 12.45% 496 12.74% 22 5.73% 6 3.70% 9 6.21% 15228 8.44%
2 198 4.02% 158 4.06% 13 3.39% 4 2.47% 7 4.83% 3284 1.82%
3 137 2.78% 116 2.98% 10 2.60% 6 3.70% 5 3.45% 9575 5.31%
4 125 2.53% 97 2.49% 5 1.30% 3 1.85% 4 2.76% 11063 6.13%
5 123 2.49% 13 0.33% 14 3.65% 7 4.32% 7 4.83% 259 0.14%
6 349 7.08% 251 6.45% 16 4.17% 8 4.94% 24 16.55% 7833 4.34%
7 154 3.12% 114 2.93% 12 3.12% 6 3.70% 5 3.45% 25725 14.26%
8 720 14.60% 700 17.98% 11 2.86% 3 1.85% 6 4.14% 27139 15.04%
9 134 2.72% 114 2.93% 13 3.39% 4 2.47% 4 2.76% 3263 1.81%
10 14 0.28% 3 0.08% 4 1.04% 2 1.23% 2 1.38% 34 0.02%
11 7 0.14% 1 0.03% 2 0.52% 1 0.62% 3 2.07% 16 0.01%
12 20 0.41% 4 0.10% 10 2.60% 4 2.47% 5 3.45% 46 0.03%
13 378 7.67% 253 6.50% 23 5.99% 7 4.32% 17 11.72% 5168 2.86%
14 31 0.63% 9 0.23% 2 0.52% 2 1.23% 5 3.45% 297 0.16%
15 351 7.12% 252 6.47% 18 4.69% 5 3.09% 5 3.45% 4840 2.68%
16 183 3.71% 156 4.01% 25 6.51% 13 8.02% 12 8.28% 10080 5.59%
17 9 0.18% 1 0.03% 4 1.04% 2 1.23% 5 3.45% 20 0.01%
18 44 0.89% 29 0.74% 17 4.43% 8 4.94% 9 6.21% 2713 1.50%
19 86 1.74% 73 1.87% 15 3.91% 7 4.32% 7 4.83% 3925 2.18%
20 30 0.61% 23 0.59% 5 1.30% 4 2.47% 3 2.07% 583 0.32%
21 77 1.56% 50 1.28% 14 3.65% 10 6.17% 6 4.14% 3280 1.82%
22 285 5.78% 246 6.32% 38 9.90% 14 8.64% 7 4.83% 17022 9.44%
23 106 2.15% 70 1.80% 14 3.65% 3 1.85% 5 3.45% 1785 0.99%
24 22 0.45% 12 0.31% 5 1.30% 3 1.85% 4 2.76% 284 0.16%
25 78 1.58% 72 1.85% 4 1.04% 2 1.23% 2 1.38% 6854 3.80%
26 34 0.69% 27 0.69% 6 1.56% 3 1.85% 3 2.07% 544 0.30%
27 9 0.18% 3 0.08% 4 1.04% 3 1.85% 4 2.76% 39 0.02%
28 31 0.63% 21 0.54% 14 3.65% 7 4.32% 6 4.14% 717 0.40%
29 325 6.59% 304 7.81% 24 6.25% 7 4.32% 7 4.83% 8829 4.89%
30 191 3.87% 183 4.70% 12 3.12% 3 1.85% 5 3.45% 8602 4.77%
31 66 1.34% 43 1.10% 8 2.08% 5 3.09% 15 10.34% 1349 0.75%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 0.95% 0 13 0.33% 0 17 4.43% 7 208 0.12%
1 1 47 0.95% 0 26 0.67% 0 17 4.43% 91 2827 1.57%
2 1 41 0.83% 0 17 0.44% 0 25 6.51% 7 214 0.12%
3 0 16 0.32% 0 10 0.26% 0 3 0.78% 8 249 0.14%
4 0 12 0.24% 0 2 0.05% 0 5 1.30% 2 70 0.04%
5 2 62 1.26% 1 31 0.80% 0 10 2.60% 35 1098 0.61%
6 8 275 5.58% 8 253 6.50% 0 12 3.12% 251 7783 4.31%
7 0 7 0.14% 0 2 0.05% 0 2 0.52% 1 43 0.02%
8 2 74 1.50% 1 35 0.90% 0 12 3.12% 29 895 0.50%
9 13 416 8.44% 7 236 6.06% 0 23 5.99% 200 6187 3.43%
10 3 115 2.33% 0 12 0.31% 0 13 3.39% 17 533 0.30%
11 18 585 11.86% 16 501 12.87% 1 31 8.07% 427 13234 7.34%
12 1 43 0.87% 0 27 0.69% 0 10 2.60% 44 1370 0.76%
13 2 71 1.44% 1 34 0.87% 0 8 2.08% 68 2108 1.17%
14 2 86 1.74% 2 73 1.87% 0 16 4.17% 120 3728 2.07%
15 11 360 7.30% 10 315 8.09% 0 24 6.25% 208 6456 3.58%
16 2 90 1.83% 2 66 1.69% 0 12 3.12% 153 4734 2.62%
17 4 126 2.56% 3 105 2.70% 0 15 3.91% 143 4447 2.47%
18 13 417 8.46% 11 343 8.81% 1 36 9.38% 678 21023 11.65%
19 10 320 6.49% 9 289 7.42% 0 17 4.43% 760 23561 13.06%
20 26 815 16.53% 24 746 19.16% 0 21 5.47% 1351 41891 23.22%
21 1 56 1.14% 1 33 0.85% 0 11 2.86% 16 497 0.28%
22 19 619 12.55% 18 581 14.92% 0 23 5.99% 879 27253 15.11%
23 7 231 4.68% 4 144 3.70% 0 21 5.47% 322 9987 5.54%

Top 30 of 807 Total URLs
# Hits KBytes URL
1 154 3.12% 467 0.26% /GUUUU/Schloss_Sigmundsried_files/rss.xml
2 107 2.17% 1190 0.66% /GUUUU/GUUU.html
3 80 1.62% 77686 43.06% /GUUUU/Media/Ohne Dich.m4a
4 43 0.87% 112 0.06% /GUUUU/feed.xml
5 41 0.83% 202 0.11% /GUUUU/GUUU_files/GUUU.css
6 34 0.69% 2092 1.16% /GUUUU/GUUU_files/00014D.jpg
7 33 0.67% 321 0.18% /GUUUU/GUUU_files/DSCN1536.jpg
8 33 0.67% 302 0.17% /GUUUU/GUUU_files/DSCN1551.jpg
9 32 0.65% 23 0.01% /GUUUU/GUUU_files/shapeimage_1.jpg
10 31 0.63% 357 0.20% /GUUUU/GUUU_files/DSC_0119.jpg
11 31 0.63% 510 0.28% /GUUUU/GUUU_files/GUG :.jpg
12 31 0.63% 56 0.03% /GUUUU/GUUU_files/GUUU.js
13 31 0.63% 1023 0.57% /GUUUU/Scripts/Widgets/SharedResources/WidgetCommon.js
14 31 0.63% 4138 2.29% /GUUUU/Scripts/iWebSite.js
15 30 0.61% 497 0.28% /GUUUU/GUUU_files/DSC_0143.jpg
16 30 0.61% 364 0.20% /GUUUU/GUUU_files/DSC_0165_2.jpg
17 30 0.61% 394 0.22% /GUUUU/GUUU_files/DSC_0166_2.jpg
18 30 0.61% 333 0.18% /GUUUU/GUUU_files/DSC_0202.jpg
19 30 0.61% 3126 1.73% /GUUUU/GUUU_files/shapeimage_2.png
20 30 0.61% 164 0.09% /GUUUU/Scripts/Widgets/Navbar/navbar.js
21 25 0.51% 742 0.41% /GUUUU/GUUU_files/DSC_0120_2.jpg
22 25 0.51% 373 0.21% /GUUUU/Schloss_Sigmundsried.html
23 18 0.37% 767 0.43% /GUUUU/Schloss_Sigmundsried_files/Media/0005uw/thumb.jpg
24 17 0.34% 434 0.24% /GUUUU/Schloss_Sigmundsried_files/Media/0001bS/thumb.jpg
25 17 0.34% 497 0.28% /GUUUU/Schloss_Sigmundsried_files/Media/00026d/thumb.jpg
26 17 0.34% 660 0.37% /GUUUU/Schloss_Sigmundsried_files/Media/0003RW/thumb.jpg
27 17 0.34% 582 0.32% /GUUUU/Schloss_Sigmundsried_files/Media/0004QY/thumb.jpg
28 17 0.34% 658 0.36% /GUUUU/Schloss_Sigmundsried_files/Media/0006kl/thumb.jpg
29 17 0.34% 679 0.38% /GUUUU/Schloss_Sigmundsried_files/Media/0007pp/thumb.jpg
30 17 0.34% 528 0.29% /GUUUU/Schloss_Sigmundsried_files/Media/0008Qh/thumb.jpg

Top 10 of 807 Total URLs By KBytes
# Hits KBytes URL
1 80 1.62% 77686 43.06% /GUUUU/Media/Ohne Dich.m4a
2 31 0.63% 4138 2.29% /GUUUU/Scripts/iWebSite.js
3 9 0.18% 3252 1.80% /GUUUU/Programm_files/shapeimage_2.png
4 30 0.61% 3126 1.73% /GUUUU/GUUU_files/shapeimage_2.png
5 34 0.69% 2092 1.16% /GUUUU/GUUU_files/00014D.jpg
6 13 0.26% 1949 1.08% /GUUUU/Fotos_files/rss.xml
7 107 2.17% 1190 0.66% /GUUUU/GUUU.html
8 9 0.18% 1029 0.57% /GUUUU/GUG_files/original.jpg
9 31 0.63% 1023 0.57% /GUUUU/Scripts/Widgets/SharedResources/WidgetCommon.js
10 14 0.28% 830 0.46% /GUUUU/Scripts/iWebMediaGrid.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 107 2.17% 23 43.40% /GUUUU/GUUU.html
2 25 0.51% 11 20.75% /GUUUU/Schloss_Sigmundsried.html
3 10 0.20% 4 7.55% /GUUUU/Kontakt.html
4 9 0.18% 2 3.77% /GUUUU/Fotos.html
5 10 0.20% 2 3.77% /GUUUU/GUG.html
6 1 0.02% 1 1.89% /GUUUU/Media/phoneshow.html
7 1 0.02% 1 1.89% /GUUUU/Media/slideshow.html
8 14 0.28% 1 1.89% /GUUUU/PLAY_Liste.html
9 11 0.22% 1 1.89% /GUUUU/Referenzen.html
10 10 0.20% 1 1.89% /GUUUU/The_HARD_Brothers.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 107 2.17% 86 65.65% /GUUUU/GUUU.html
2 25 0.51% 13 9.92% /GUUUU/Schloss_Sigmundsried.html
3 9 0.18% 6 4.58% /GUUUU/Fotos.html
4 6 0.12% 5 3.82% /stats/
5 14 0.28% 4 3.05% /GUUUU/PLAY_Liste.html
6 10 0.20% 4 3.05% /GUUUU/Programm.html
7 11 0.22% 3 2.29% /GUUUU/Referenzen.html
8 10 0.20% 2 1.53% /GUUUU/Kontakt.html
9 1 0.02% 1 0.76% /GUUUU/
10 10 0.20% 1 0.76% /GUUUU/GUG.html

Top 17 of 31 Total Referrers
# Hits Referrer
1 884 17.93% - (Direct Request)
2 11 0.22% http://www.google.at/url
3 9 0.18% http://www.facebook.com/l.php
4 5 0.10% https://www.google.at/
5 4 0.08% http://whois.domaintools.com/gue-musi.at
6 3 0.06% http://gue-musi.at
7 3 0.06% http://translate.googleusercontent.com/translate_c
8 2 0.04% http://gue-musi.at/
9 2 0.04% http://gue-musi.at/robots.txt
10 2 0.04% http://sperrstunde.tt.com/event
11 2 0.04% http://www.google.com/url
12 2 0.04% http://www.herold.at/ich/113k2_günter-jun-patscheider/
13 1 0.02% http://translate.google.com.br/translate_p
14 1 0.02% http://www.bigfinder.de/
15 1 0.02% http://www.google.at/blank.html
16 1 0.02% http://www.netcraft.com/survey/
17 1 0.02% https://www.google.nl/url

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 66.67% güüü
2 2 22.22% patscheider günter
3 1 11.11% hostname gt-s5830

Top 15 of 64 Total User Agents
# Hits User Agent
1 1099 22.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
2 494 10.02% Mozilla/5.0 (Windows NT 6.1; rv:25.0) Gecko/20100101 Firefox/25.0
3 477 9.67% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
4 454 9.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 314 6.37% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 301 6.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
7 266 5.39% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
8 249 5.05% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; MALC; rv:11.0) like Gecko
9 183 3.71% Googlebot-Image/1.0
10 173 3.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 132 2.68% Apple-PubSub/65.28
12 85 1.72% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
13 64 1.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 60 1.22% AppleCoreMedia/1.0.0.11B554a (iPhone; U; CPU OS 7_0_4 like Mac OS X; de_de)
15 60 1.22% Mozilla/5.0 (Linux; Android 4.3; GT-I9505 Build/JSS15J) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.59 Mobile Saf

Usage by Country for December 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4931 100.00% 4018 103.18% 180395 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21